| Număr autorizaţie taxi |
Valabilitate autorizaţie taxi |
Denumire transportator | Nr. auto |
| 1 | 04.09.2019 | PFA Ion S. Marian | IF-14-BOS |
| 2 | 04.09.2019 | SC G. Coltatu Transport SRL | IF-10-GFR |
| 3 | 04.09.2019 | SC G. Coltatu Transport SRL | IF-09-GFR |
| 4 | 04.09.2019 | SC G. Coltatu Transport SRL | IF-08-GFR |
| 5 | 04.09.2019 | SC Minutu Taxi SRL | IF-34-MIN |
| 6 | 04.09.2019 | SC Minutu Taxi SRL | IF-35-MIN |
| 7 | 04.09.2019 | SC Minutu Taxi SRL | IF-36-MIN |
| 8 | 04.09.2019 | SC Minutu Taxi SRL | IF-37-MIN |
| 9 | 04.09.2019 | SC G. Coltatu Transport SRL | IF-16-GFR |
| 10 | 04.09.2019 | SC Eurotrans Fan Impex SRL | IF-08-DDI |
| 11 | 04.09.2019 | SC Eurotrans Fan Impex SRL | IF-10-DDI |
| 14 | 04.09.2019 | PFA Matarau Marian | IF-16-MAT |
| 15 | 04.09.2019 | PFA Trascaveanu Miguel Orlando | IF-07-BOZ |
| 16 | 04.09.2019 | I.I. Zamfir D. Sandu | IF-07-KRY |
| 17 | 04.09.2019 | PFA Gheorghe Nicolae Madalin | IF-17-WVW |
| 18 | 04.09.2019 | I.I. Tudor C-tin Gheorghe | IF-04-SNW |
| 19 | 04.09.2019 | SC LILAFLU SRL | IF-03-WGA |
| 21 | 04.09.2019 | PFA Burcea Cornel | IF-82-RBK |
| 23 | 04.09.2019 | PFA CRISTACHE ROBERT MARIAN | IF-32-DNM |
| 24 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-62-DVD |
| 25 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF 65-DVD |
| 26 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-67-DVD |
| 27 | 04.09.2019 | SC Logistic Concept Corporation | IF-59-DVD |
| 28 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-71-DVD |
| 29 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-64-DVD |
| 30 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-66-DVD |
| 31 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-73-DVD |
| 32 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-69-DVD |
| 33 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-58-DVD |
| 34 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-63-DVD |
| 35 | 04.09.2019 | SC Mediterranea Blu SRL | IF-05-XLF |
| 36 | 04.09.2019 | SC Mediterranea Blu SRL | IF-05-XLK |
| 37 | 04.09.2019 | SC Mediterranea Blu SRL | IF-05-YIK |
| 38 | 04.09.2019 | SC Mediterranea Blu SRL | IF-73-RZV |
| 39 | 04.09.2019 | SC Mediterranea Blu SRL | IF-06-CWF |
| 40 | 04.09.2019 | SC Mediterranea Blu SRL | IF-38-WOW |
| 41 | 04.09.2019 | SC Mediterranea Blu SRL | IF-18-DSG |
| 42 | 04.09.2019 | SC Mediterranea Blu SRL | B-800-NCH |
| 43 | 04.09.2019 | SC Geo Tun Activ SRL | IF-07-SHO |
| 44 | 04.09.2019 | SC Geo Tun Activ SRL | IF-06-SHO |
| 45 | 04.09.2019 | SC Tranzit Prest SRL | IF-07-GSB |
| 46 | 04.09.2019 | SC Tranzit Prest SRL | IF-07-HBU |
| 47 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-99-DVD |
| 48 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-16-DWD |
| 49 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-90-DVD |
| 50 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-74-DVD |
| 51 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-17-DWD |
| 52 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-18-DWD |
| 53 | 04.09.2019 | SC Logistic Concept Corporation SRL | IF-19-DWD |
| 54 | 04.09.2019 | SC Roxdrive SRL | IF-08-DDJ |
| 55 | 04.09.2019 | SC Roxdrive SRL | IF-09-DDJ |
| 56 | 04.09.2019 | SC Roxdrive SRL | IF-07-DDJ |
| 57 | 04.09.2019 | SC SAV GOLD TAXI SRL | IF-82-SAV |
| 58 | 04.09.2019 | SC SAV GOLD TAXI SRL | IF-85-SAV |
| 59 | 04.09.2019 | PFA Cristache Robert Marian | IF-32-EDI |
| 60 | 04.09.2019 | SC Malexia Servimpex SRL | IF-28-ALD |
| 61 | 04.09.2019 | PFA Alexandru V. Florian | IF-05-XGU |
| 62 | 04.09.2019 | PFA Ghita Gabriel | IF-82-ATI |
| 63 | 04.09.2019 | SC TAXI IASMINA SERVICES SRL | IF-30-SLE |
| 64 | 04.09.2019 | PFA Alexandru A. Valentin | IF-05-XGN |
| 65 | 04.09.2019 | PFA Vladan Gh. Cristian Daniel | IF-84-DNY |
| 66 | 04.09.2019 | PFA Radoncea Lucian | IF-12-DRI |
| 67 | 04.09.2019 | PFA Marin Constantin | IF-05-ZOU |
| 73 | 04.09.2019 | SC Sorica Sere SRL | IF-81-RBK |
| 74 | 04.09.2019 | PFA Stefanescu Alexandru Aurelian | IF-07-DYE |
| 75 | 04.09.2019 | SC Telino Trading SRL | IF-09-TTT |
| 76 | 04.09.2019 | SC Telino Trading SRL | IF-16-TTT |
| 77 | 04.09.2019 | SC Malexia Servimpex SRL | IF-08-ALD |
| 79 | 04.09.2019 | SC Cor Trading & Transport SRL | IF-23-GNC |
| 80 | 04.09.2019 | SC FM Direct Punct Taxi SRL | IF-06-ANH |
| 81 | 04.09.2019 | SC FM Direct Punct Taxi SRL | IF-06-ANJ |
| 82 | 04.09.2019 | SC FM Direct Punct Taxi SRL | IF-06-ANF |
| 83 | 04.09.2019 | SC Luxry Car SRL | IF-55-WEX |
| 84 | 04.09.2019 | SC Geo Tun Activ SRL | IF-04-SHO |
| 85 | 04.09.2019 | SC Luxor Co SRL | IF-88-AAN |
| 86 | 04.09.2019 | SC Luxor Co SRL | IF-99-AAN |
| 87 | 04.09.2019 | SC Intermetal Alex SRL | IF-05-ZKI |
| 92 | 04.09.2019 | SC PIRVU ESCORT SRL | IF-77-WTD |
| 93 | 04.09.2019 | SC Gafton Team SRL | IF-10-GAF |
| 94 | 04.09.2019 | SC Luxor Co SRL | IF-89-AAN |
| 95 | 04.09.2019 | SC Luxor Co SRL | IF-07-AAN |
| 96 | 04.09.2019 | SC OAK BEERUS CAR SRL | IF-01-UAK |
| 97 | 04.09.2019 | SC Luxor Co SRL | IF-81-AAN |
| 98 | 04.09.2019 | PFA Marin G. Sabin | IF-76-SAB |
| 99 | 04.09.2019 | SC Luxor Co SRL | IF-11-AAN |
| 100 | 04.09.2019 | SC NASTASIA EMILIA SRL | IF-51-AMS |
| 101 | 04.09.2019 | SC DENDOR MEDIA SRL | IF-77-WDA |
| 102 | 04.09.2019 | SC FM Direct Punct Taxi SRL | IF-06-EMG |
| 103 | 04.09.2019 | SC FM Direct Punct Taxi SRL | IF-06-FYP |
| 104 | 04.09.2019 | SC Ritrans Cardinal SRL | IF-06-DJH |
| 105 | 04.09.2019 | SC Fao Start Impex SRL | IF-60-FAO |
| 106 | 04.09.2019 | SC Dyba Giani SRL | IF-08-DYB |
| 107 | 04.09.2019 | SC Dyba Giani SRL | IF-07-DYB |
| 108 | 04.09.2019 | SC Dyba Giani SRL | IF-09-DYB |
| 109 | 04.09.2019 | SC Dyba Giani SRL | IF-06-DYB |
| 110 | 04.09.2019 | SC Dyba Giani SRL | IF-10-DYB |
| 111 | 04.09.2019 | SC Dyba Giani SRL | IF-11-DYB |
| 112 | 04.09.2019 | SC Damyra & Geo SRL | IF-81-ADM |
| 113 | 04.09.2019 | PFA Jalba D. Mihaela | IF-81-ADE |
| 114 | 04.09.2019 | SC Florence Company Partners SRL | IF-07-MAK |
| 115 | 04.09.2019 | SC Florence Company Partenrs SRL | IF-08-MAK |
| 116 | 04.09.2019 | SC Florence Company Partners SRL | IF-09-MAK |
| 117 | 04.09.2019 | SC Florence Company Partners SRL | IF-11-MAK |
| 118 | 04.09.2019 | SC Florence Company Partners SRL | IF-12-MAK |
| 119 | 04.09.2019 | SC Florence Company Partners SRL | IF-10-MAK |
| 120 | 04.09.2019 | SC Dexydar SRL | IF-55-YNS |
| 121 | 04.09.2019 | SC LA MARLAIE SRL | B-16-ANF |
| 122 | 04.09.2019 | SC Dexydar SRL | IF-26-ANM |
| 123 | 04.09.2019 | SC SMART & DAIMOND SRL | IF-33-GDT |
| 124 | 04.09.2019 | SC SMART & DAIMOND SRL | IF-34-GDT |
| 125 | 04.09.2019 | SC Andy & Ioana Mariaj SRL | IF-06-DJS |
| 126 | 04.09.2019 | SC Balkan Taxi Atlas SRL | IF-14-FAM |
| 127 | 04.09.2019 | SC Balkan Taxi Atlas SRL | IF-15-FAM |
| 128 | 04.09.2019 | SC Balkan Taxi Atlas SRL | IF-16-FAM |
| 129 | 04.09.2019 | SC Crilex Taxi SRL | IF-33-KTY |
| 130 | 04.09.2019 | SC Crilex Taxi SRL | IF-28-KTY |
| 131 | 04.09.2019 | SC FM Direct Punct Taxi SRL | IF-06-EMH |
| 132 | 04.09.2019 | SC Ritrans Cardinal SRL | IF-77-KEL |
| 133 | 04.09.2019 | SC Lilaflu SRL | IF-20-WGA |
| 134 | 04.09.2019 | SC Lilaflu SRL | IF-31-WGA |
| 135 | 04.09.2019 | SC Lilaflu SRL | IF-07-WTV |
| 136 | 04.09.2019 | SC Lilaflu SRL | IF-29-WGA |
| 137 | 04.09.2019 | SC NICO & WALL BUSINESS SRL | IF-28-WAL |
| 138 | 04.09.2019 | SC Gyn Top Class SRL | IF-20-GYN |
| 139 | 04.09.2019 | SC Nyk Top Class SRL | IF-22-GYN |
| 140 | 04.09.2019 | SC Nyk Top Class SRL | IF-33-GYN |
| 141 | 04.09.2019 | SC Nyk Top Class SRL | IF-44-GYN |
| 142 | 04.09.2019 | SC Gyn Top Class SRL | IF-45-GYN |
| 143 | 04.09.2019 | PFA Radoncea Lucian | IF-06-JLV |
| 144 | 04.09.2019 | SC Ritrans Cardinal SRL | IF-06-KOP |
| 145 | 04.09.2019 | SC Ava Mari Florin SRL | IF-06-GDY |
| 146 | 04.09.2019 | SC Ritrans Cardinal SRL | IF-20-RHL |
| 147 | 04.09.2019 | SC Ritrans Cardinal SRL | IF-93-LVA |
| 148 | 04.09.2019 | PFA Vasile Danut | IF-31-WAS |
| 149 | 04.09.2019 | SC Vicentiu Dinamic SRL | IF-33-DCV |
| 150 | 04.09.2019 | SC Octa Trans Cargo SRL | IF-09-MKA |
| 151 | 04.09.2019 | I.I. Tudor St. Cornel | IF-07-EHS |
| 152 | 04.09.2019 | SC SMART & DAIMOND SRL | IF-32-GDT |
| 153 | 04.09.2019 | PFA Blendarau Constantin Razvan | IF-84-RAI |
| 154 | 04.09.2019 | SC VERA & LUCI SHOP SRL | IF-22-LVA |
| 155 | 04.09.2019 | SC FM Direct Punct Taxi SRL | IF-24-KIR |
| 156 | 04.09.2019 | SC FM Direct Punct Taxi SRL | IF-21-KIR |
| 157 | 04.09.2019 | Sc FM Direct Punct Taxi SRL | IF-22-KIR |
| 158 | 04.09.2019 | SC Pro Lead Taxi SRL | IF-06-WSL |
| 159 | 04.09.2019 | SC Pro Lead Taxi SRL | IF-06-WSM |
| 160 | 04.09.2019 | PFA Dinu A. Florin | IF-83-FIL |
| 161 | 04.09.2019 | SC Draif Golden SRL | IF-01-ANF |
| 162 | 04.09.2019 | SC La Marlaie SRL | IF-12-ANF |
| 163 | 04.09.2019 | SC La Marlaie SRL | IF-03-ANF |
| 164 | 04.09.2019 | SC Draif Golden SRL | IF-30-ANF |
| 165 | 04.09.2019 | SC La Marlaie SRL | IF-11-ANF |
| 166 | 04.09.2019 | SC Tun Liv Activ SRL | IF-07-BUN |
| 167 | 04.09.2019 | SC Tun Liv Activ SRL | IF-07-BUO |
| 168 | 04.09.2019 | I. I. Zamfir D. Sandu | IF-14-SKR |
| 169 | 04.09.2019 | SC Tranzit Prest SRL | IF-07-JKA |
| 170 | 04.09.2019 | SC Geo Tun Activ SRL | IF-07-JHY |
| 171 | 04.09.2019 | SC Geo Tun Activ SRL | IF-07-JHX |
| 172 | 04.09.2019 | Sc Tranzit Prest SRL | IF-07-JZJ |
| 173 | 04.09.2019 | SC Albert Economics SRL | IF-08-UGF |
| 174 | 04.09.2019 | SC Geo Tun Activ SRL | IF-07-KMO |
| 175 | 04.09.2019 | SC Albert Taxi SRL | IF-42-NEL |
| 176 | 04.09.2019 | SC Tranzit Prest SRL | IF-07-KPG |
| 177 | 04.09.2019 | SC Geo Tun Activ SRL | IF-08-SHO |
| 178 | 04.09.2019 | SC Luxry Car SRL | IF-77-WEX |
| 179 | 04.09.2019 | SC Tranzit Prest SRL | IF-07-MVW |
| 180 | 04.09.2019 | SC Prest Tun NKS SRL | IF-07-NCX |
| 181 | 04.09.2019 | SC Tranzit Prest SRL | IF-07-NCB |
| 182 | 04.09.2019 | SC Prest Tun NKS SRL | IF-07-NCZ |
| 183 | 04.09.2019 | SC Prest Tun Calin SRL | IF-07-NCW |
| 184 | 04.09.2019 | SC Prest Tun Calin SRL | IF-07-NCV |
| 185 | 04.09.2019 | SC Prest Tun NKS SRL | IF-07-NCY |
| 186 | 04.09.2019 | SC Prest Tun NKS SRL | IF-07-NCT |
| 187 | 04.09.2019 | SC Prest Tun NKS SRL | IF-07-NCU |
| 188 | 04.09.2019 | SC Tranzit Prest SRL | IF-07-NRN |
| 189 | 04.09.2019 | SC Tranzit Prest SRL | IF-07-NRM |
| 190 | 04.09.2019 | SC Prest Tun Calin SRL | IF-07-NZG |
| 191 | 04.09.2019 | SC Prest Tun Calin SRL | IF-07-NZH |
| 192 | 04.09.2019 | PFA Marin G. Sabin | IF-73-SAB |
| 193 | 04.09.2019 | SC Prest Tun Calin SRL | IF-07-PWM |
| 194 | 04.09.2019 | SC JAN TAXI SRL | IF-44-NEL |
| 195 | 04.09.2019 | SC Luxry Car SRL | IF-71-WEX |
| 196 | 04.09.2019 | SC Prest Tun Taxi SRL | IF-50-MKO |
| 197 | 04.09.2019 | SC Prest Tun Taxi SRL | IF-60-MKO |
| 198 | 04.09.2019 | SC Roby Reb Ambiance SRL | IF-17-RFR |
| 199 | 04.09.2019 | SC Prest Tun Taxi SRL | IF-07-RUT |
| 200 | 04.09.2019 | SC Prest Tun Taxi SRL | IF-07-RUU |
| 201 | 04.09.2019 | SC TRANZIT PREST SRL | IF-07-RYY |
| 202 | 04.09.2019 | SC Sab System SRL | IF-70-SAB |
| 203 | 04.09.2019 | SC Sab System SRL | IF-71-SAB |
| 204 | 04.09.2019 | Sc Roby Reb Ambiance SRL | IF-12-RFR |
| 205 | 04.09.2019 | SC Geo Tun Activ SRL | IF-09-SHO |
| 206 | 04.09.2019 | Sc Vera & Luci Shop SRL | IF-03-LVA |
| 207 | 04.09.2019 | SC Vera & Luci Shop SRL | IF-02-LVA |
| 208 | 04.09.2019 | SC Vera & Luci Shop SRL | IF-01-LVA |
| 209 | 04.09.2019 | SC Roby Reb Ambiance SRL | IF-25-RFR |
| 210 | 04.09.2019 | SC Roby Reb Ambiance SRL | IF-23-RFR |
| 211 | 04.09.2019 | Sc Taxi Iasmina Services SRL | IF-41-ADE |
| 212 | 04.09.2019 | SC Luxor Co SRL | IF-15-AAN |
| 213 | 04.09.2019 | SC Ombre Taxi SRL | IF-12-BYC |
| 214 | 04.09.2019 | SC E.S.M. Taxi SRL | IF-07-UIF |
| 215 | 04.09.2019 | SC Roby Reb Ambiance SRL | IF-26-RFR |
| 216 | 04.09.2019 | SC Roby Reb Ambiance SRL | IF-28-RFR |
| 217 | 04.09.2019 | SC Roby Reb Ambiance SRL | IF-29-RFR |
| 218 | 04.09.2019 | SC Roby Reb Ambiance SRL | IF-30-RFR |
| 219 | 04.09.2019 | SC Albert Economics SRL | IF-08-UGC |
| 220 | 04.09.2019 | SC Telino Trading SRL | IF-02-TTT |
| 221 | 04.09.2019 | SC PREST TUN TAXI SRL | IF-07-UPR |
| 222 | 04.09.2019 | SC Telino Trading SRL | IF-18-TTC |
| 223 | 04.09.2019 | SC Telino Trading SRL | IF-16-TTT |
| 224 | 04.09.2019 | SC Roby Reb Ambiance SRL | IF-32-RFR |
| 225 | 04.09.2019 | SC Roby Reb Ambiance SRL | IF-31-RFR |
| 226 | 04.09.2019 | SC Telino Trading SRL | IF-19-TTT |
| 227 | 04.09.2019 | SC Telino Trading SRL | IF-20-TTT |
| 228 | 04.09.2019 | SC Dumy&Orly SRL | IF-93-DON |
| 229 | 04.09.2019 | SC Geo Tun Activ SRL | IF-10-SHO |
| 230 | 04.09.2019 | SC Raeleanu Ender SRL | IF-66-HBO |
| 231 | 04.09.2019 | SC Albert Taxi SRL | IF-90-NEL |
| 232 | 04.09.2019 | SC Gyn Top Class SRL | IF-08-GYN |
| 233 | 04.09.2019 | SC Albert Taxi SRL | IF-64-NEL |
| 234 | 04.09.2019 | SC Sab System SRL | IF-74-SAB |
| 235 | 04.09.2019 | SC Albert Economic SRL | IF-13-BUL |
| 236 | 04.09.2019 | SC Luxor Co SRL | IF-02-AAN |
| 237 | 04.09.2019 | SC Jan Taxi SRL | IF-39-JAN |
| 238 | 04.09.2019 | SC LuxWex Car SRL | IF-41-WEX |
| 239 | 04.09.2019 | SC Albert Taxi SRL | IF-80-NEL |
| 240 | 04.09.2019 | SC Kambiaso Trans Class SRL | IF-33-WDP |
| 241 | 04.09.2019 | SC Ionut&Consu Trans SRL | IF-09-TIC |
| 242 | 04.09.2019 | SC Mediterranea Blu SRL | IF-01-NCH |
| 243 | 04.09.2019 | SC Octa Trans Cargo SRL | B-102-MKA |
| 244 | 04.09.2019 | SC Sab System SRL | IF-54-SAB |
| 245 | 04.09.2019 | SC Valrox Business SRL | IF-08-FHZ |
| 246 | 04.09.2019 | SC Luxor Co. SRL | IF-20-AAN |
| 247 | 04.09.2019 | PFA OAK BEERUS CAR SRL | IF-03-UAK |
| 248 | 04.09.2019 | SC Jan Taxi SRL | IF-09-JAN |
| 249 | 04.09.2019 | PFA Ungureanu Daniel | IF-77-TAX |
| 250 | 04.09.2019 | PFA RADU N. STEFAN | IF-24-RDU |
| 251 | 04.09.2019 | SC LUXWEX CAR SRL | IF-37-WEX |
| 252 | 04.09.2019 | SC OAK BEERUS CAR SRL | IF-02-UAK |

